Marks 4 sections missed 10 per section                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
      UNDER  40 0 1 2 3 5     Total SECTIONS      OVER 40 0 1 2 3 5     Total SECTIONS   Total  
1 SEAN   QUAYE 13 5 2 4 0 21 0 21 24 0 1 PETER   CHRISTIAN 9 5 0 8 2 39 0 39 24 0 60  
2 STEVE   FRANKLIN 12 3 1 7 1 31 0 31 24 0 8 MICHAEL   OWEN 12 3 1 7 1 31 0 31 24 0 62  
3 JOSH   BRAIN              12 3 1 8 0 29 0 29 24 0 6 NEIL   CHRISTIAN 10 4 0 9 1 36 0 36 24 0 65  
4 RYAN   CORKILL 11 4 1 8 0 30 0 30 24 0 7 BUDDY   YEARSLEY 5 5 5 9 0 42 0 42 24 0 72  
5 JOSH   CORLETT 11 2 2 9 0 33 0 33 24 0 13 PHIL   WARD 11 1 1 9 2 40 0 40 24 0 73  
6 ROBERT   SKILLICORN 9 2 1 10 2 44 0 44 24 0 14 JOHN   KNEAL 12 0 1 8 3 41 0 41 24 0 85  
7 TOM   MADDRELL     13 0 2 7 2 35 0 35 24 0 17 SIMON   CLARK 5 4 4 6 5 55 0 55 24 0 90  
8 BARRY   KINLEY 14 4 4 2 0 18 0 18 24 0 10 GEOFF   GRIFFTHS 2 2 0 11 9 80 0 80 24 0 98  
9 JORDAN   BIRCHALL      12 5 0 3 4 34 0 34 24 0 12 HOWARD   SHARKEY 5 0 3 11 5 64 0 64 24 0 98  
10 TOM   SHARKEY 9 1 0 10 4 51 0 51 24 0 18 SAMMY   BALL 8 2 0 11 3 50 0 50 24 0 101  
11 DAMIAN   OWEN 13 1 3 6 1 30 0 30 24 0 16 GARY   CORLETT 0 0 1 14 9 89 0 89 24 0 119  
12 ANDREW   DILLON 0 1 3 12 8 83 0 83 24 0 3 STUEY   CLAGUE 12 1 1 8 2 37 0 37 24 0 120  
13 JOE   YEARDSLEY 3 2 0 4 15 89 0 89 24 0 15 STEVE   COLLINS 10 2 2 9 1 38 0 38 24 0 127  
14 ANDREW   CUBBON 12 2 2 7 1 32 0 32 24 0 2 RICHARD   KNEEN 0 0 0 11 13 98 0 98 24 0 130  
15 CARL   OWEN             6 4 1 4 9 63 0 63 24 0 5 BARRY   TEARE 0 1 1 19 3 75 0 75 24 0 138  
16 STEVE   TEARE 2 0 2 12 8 80 0 80 24 0 11 RICHARD   HEARDMAN 6 2 0 10 6 62 0 62 24 0 142  
17 PIERS   DILLION 0 1 2 17 4 76 0 76 24 0 4 PAUL   ANSERMOZ 3 2 2 12 5 67 0 67 24 0 143  
18 ROBERT   TEMPLE 0 1 3 7 13 93 0 93 24 0 9 COLIN   SCARFE 10 3 0 4 7 50 0 50 24 0 143  
                   
                   
      CASUAL PAIRS                
  SASKIA   BAXTER          11 2 0 8 3 41 0 41 24 0 19 MICHAEL   CANNAN 12 0 1 9 2 39 0 39 24 0 80  
                   
      SIDECARS              
1 ANT   SMITH         AARON   SMITH   27      
2 JAKE   KELLY         EAILISH   BAXTER   29      
3 JAMES   CAIN         NIGEL   WOODS   55      
4 AARON   SMITH     400 400 0 40   ANT   SMITH   63      
          400 400 0 40        
      SIDECARS EASY ROUTE     400 400 0 40        
1 PETER   LACE     400 400 0 40   CHLOE   LACE   64      
                   
                     
                     
                     
                     
                     
                     
          400 400 0          
          400 400 0 @SUM(40-#REF!); ERR        
            16        
            16        
            16        
            16        
            16        
            16        
            @SUM(40-#REF!); ERR        
            40        
            40