Sections ridden Sections Missed 10 Marks Per Sections Missed Marks On Card                    
    CLUBMAN / EXPERTS 0 1 2 3 5 Total
30 0 0 4 1 NIGEL   CRELLIN 27 2 1 0 0 4
30 0 0 6 2 JUAN   KNIGHT 27 1 1 1 0 6
30 0 0 15 3 WAYNE   WARDELL 18 9 3 0 0 15
30 0 0 16 4 SEAN   QUAYE 18 9 2 1 0 16
30 0 0 19 5 NEIL   CHRISTIAN 20 5 3 1 1 19
30 0 0 25 6 KIERAN   HANKIN 15 11 0 3 1 25
30 0 0 28 7 LEE   WARDELL 14 9 4 2 1 28
30 0 0 29 8 DAMIAN   OWEN 20 2 1 5 2 29
30 0 0 32 9 KEVIN   MILLWARD 15 9 1 2 3 32
30 0 0 41 10 ANDREW   CANNEL 12 7 3 6 2 41
30 0 0 45 11 MICHAEL   CANNAN 14 3 3 7 3 45
30 0 0 45 12 STEVE   PLAIN 12 6 3 6 3 45
30 0 0 47 13 JOHN   KNEALE 11 5 6 5 3 47
30 0 0 52 14 JOSH   CORLETT 8 8 4 7 3 52
30 0 0 53 15 STEPHEN   LACE 9 6 6 5 4 53
30 0 0 56 16 ANDREW   CUBBON 6 9 4 8 3 56
30 0 0 57 17 PETER   CHRISTIAN 9 7 4 4 6 57
30 0 0 58 18 SASKIA   BAXTER 10 7 2 4 7 58
30 0 0 60 19 ROBERT   LACE 6 11 2 5 6 60
30 0 0 64 20 COLIN   SCARFFE 6 6 6 7 5 64
30 0 0 67 21 SAMMY   BALL 7 6 2 9 6 67
30 0 0 67 22 TOM   SHARKEY 7 5 4 8 6 67
30 0 0 70 23 MICHAEL   OWEN 7 8 1 5 9 70
30 0 0 70 24 KEVIN   WHITEWAY 7 7 1 7 8 70
30 0 0 73 25 NICK   WARBURTON 8 3 1 11 7 73
30 0 0 76 26 BUDDY   YEARSLEY 6 6 0 10 8 76
  R GEOFF   GRIFFTHS   R
  R HOWARD   SHARKEY   R
       
       
             
    SPORTSMAN   0 1 2 3 5 Total
29 0 0 33 1 STEVEN   COLLINS 13 5 7 3 1 33
29 0 0 40 2 PHIL   WARD 13 4 6 3 3 40
29 0 0 57 3 DAVE   MEGSON 7 6 5 7 4 57
29 0 0 58 4 PHIL   READSHAW 12 2 3 5 7 58
29 0 0 62 5 PAUL   CANNELL 5 7 4 9 4 62
29 0 0 105 6 GARY   CORLETT 2 2 0 11 14 105
  R ANDREW   DILLON   R
  R DAVID   HARDING   R